Usage Statistics for ianhowellcountertenor.com

Summary Period: January 2008
Generated 02-Feb-2008 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 34785
Total Files 30028
Total Pages 3631
Total Visits 945
Total KBytes 9189807
Total Unique Sites 716
Total Unique URLs 1222
Total Unique Referrers 236
Total Unique User Agents 231
. Avg Max
Hits per Hour 46 682
Hits per Day 1122 3019
Files per Day 968 2829
Pages per Day 117 307
Visits per Day 30 76
KBytes per Day 296445 2590170
Hits by Response Code
Code 200 - OK 30028
Code 206 - Partial Content 311
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2430
Code 400 - Bad Request 3
Code 403 - Forbidden 6
Code 404 - Not Found 2001
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 4

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 634 1.82% 608 2.02% 50 1.38% 9 0.95% 14 1.96% 45610 0.50%
2 648 1.86% 624 2.08% 69 1.90% 18 1.90% 18 2.51% 31923 0.35%
3 640 1.84% 607 2.02% 52 1.43% 14 1.48% 16 2.23% 33058 0.36%
4 747 2.15% 711 2.37% 70 1.93% 24 2.54% 25 3.49% 54563 0.59%
5 1662 4.78% 1409 4.69% 169 4.65% 27 2.86% 26 3.63% 929616 10.12%
6 741 2.13% 706 2.35% 65 1.79% 17 1.80% 15 2.09% 2590170 28.19%
7 642 1.85% 608 2.02% 70 1.93% 17 1.80% 16 2.23% 77185 0.84%
8 1229 3.53% 1127 3.75% 111 3.06% 23 2.43% 24 3.35% 154095 1.68%
9 1411 4.06% 1345 4.48% 136 3.75% 25 2.65% 20 2.79% 235408 2.56%
10 391 1.12% 348 1.16% 59 1.62% 21 2.22% 19 2.65% 33634 0.37%
11 1129 3.25% 967 3.22% 116 3.19% 25 2.65% 28 3.91% 247893 2.70%
12 1354 3.89% 984 3.28% 126 3.47% 23 2.43% 21 2.93% 521012 5.67%
13 421 1.21% 359 1.20% 57 1.57% 25 2.65% 21 2.93% 215597 2.35%
14 1742 5.01% 1269 4.23% 192 5.29% 33 3.49% 26 3.63% 137190 1.49%
15 2328 6.69% 1948 6.49% 307 8.45% 76 8.04% 66 9.22% 1402741 15.26%
16 705 2.03% 586 1.95% 112 3.08% 30 3.17% 28 3.91% 351271 3.82%
17 631 1.81% 482 1.61% 122 3.36% 36 3.81% 32 4.47% 94317 1.03%
18 1169 3.36% 1016 3.38% 97 2.67% 20 2.12% 18 2.51% 152548 1.66%
19 489 1.41% 459 1.53% 60 1.65% 20 2.12% 22 3.07% 49503 0.54%
20 1118 3.21% 914 3.04% 149 4.10% 26 2.75% 28 3.91% 205187 2.23%
21 1003 2.88% 889 2.96% 134 3.69% 35 3.70% 33 4.61% 128183 1.39%
22 1827 5.25% 1611 5.36% 192 5.29% 46 4.87% 118 16.48% 339362 3.69%
23 3019 8.68% 2829 9.42% 224 6.17% 64 6.77% 155 21.65% 337858 3.68%
24 946 2.72% 682 2.27% 98 2.70% 34 3.60% 54 7.54% 124618 1.36%
25 1108 3.19% 1032 3.44% 133 3.66% 46 4.87% 55 7.68% 92973 1.01%
26 2494 7.17% 1747 5.82% 200 5.51% 43 4.55% 49 6.84% 192987 2.10%
27 1117 3.21% 1059 3.53% 109 3.00% 37 3.92% 43 6.01% 85799 0.93%
28 781 2.25% 719 2.39% 96 2.64% 39 4.13% 35 4.89% 86858 0.95%
29 1209 3.48% 1156 3.85% 120 3.30% 39 4.13% 38 5.31% 146901 1.60%
30 697 2.00% 648 2.16% 81 2.23% 28 2.96% 26 3.63% 69224 0.75%
31 753 2.16% 579 1.93% 55 1.51% 25 2.65% 35 4.89% 22521 0.25%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 789 2.27% 20 644 2.14% 3 98 2.70% 8646 268017 2.92%
1 26 819 2.35% 25 786 2.62% 3 97 2.67% 9177 284494 3.10%
2 8 249 0.72% 6 199 0.66% 1 43 1.18% 7826 242597 2.64%
3 18 578 1.66% 15 475 1.58% 2 76 2.09% 10245 317605 3.46%
4 24 750 2.16% 19 610 2.03% 3 99 2.73% 9254 286889 3.12%
5 61 1921 5.52% 41 1296 4.32% 8 278 7.66% 11540 357739 3.89%
6 41 1286 3.70% 32 1002 3.34% 4 124 3.42% 12391 384124 4.18%
7 16 498 1.43% 14 448 1.49% 2 83 2.29% 8985 278546 3.03%
8 19 592 1.70% 17 535 1.78% 2 70 1.93% 11908 369162 4.02%
9 43 1335 3.84% 39 1228 4.09% 5 185 5.10% 28214 874640 9.52%
10 68 2113 6.07% 65 2021 6.73% 5 160 4.41% 17364 538297 5.86%
11 41 1296 3.73% 36 1119 3.73% 7 218 6.00% 9856 305536 3.32%
12 34 1074 3.09% 26 818 2.72% 3 116 3.19% 6789 210456 2.29%
13 50 1553 4.46% 47 1473 4.91% 5 180 4.96% 11382 352853 3.84%
14 73 2291 6.59% 60 1873 6.24% 6 194 5.34% 8936 277012 3.01%
15 76 2381 6.84% 67 2106 7.01% 6 195 5.37% 12580 389995 4.24%
16 74 2306 6.63% 61 1898 6.32% 6 190 5.23% 14410 446719 4.86%
17 59 1833 5.27% 54 1685 5.61% 5 179 4.93% 20950 649448 7.07%
18 48 1509 4.34% 45 1424 4.74% 5 169 4.65% 8930 276845 3.01%
19 64 1986 5.71% 54 1695 5.64% 5 183 5.04% 13046 404424 4.40%
20 77 2403 6.91% 65 2016 6.71% 5 161 4.43% 12765 395720 4.31%
21 70 2184 6.28% 62 1926 6.41% 7 223 6.14% 12210 378510 4.12%
22 56 1744 5.01% 50 1569 5.23% 6 187 5.15% 15532 481507 5.24%
23 41 1295 3.72% 38 1182 3.94% 3 123 3.39% 13506 418673 4.56%

Top 30 of 1222 Total URLs
# Hits KBytes URL
1 889 2.56% 6612039 71.95% /GlobalMedia/Lamento_256.mp3
2 669 1.92% 18772 0.20% /GlobalMedia/bannerblue500.jpg
3 599 1.72% 1309185 14.25% /GlobalMedia/Promoedit1.mp3
4 448 1.29% 14 0.00% /Howell/Media/transparent.gif
5 447 1.29% 40003 0.44% /GlobalMedia/ZenCircle01.jpg
6 406 1.17% 832 0.01% /GlobalMedia/Bach.jpg
7 365 1.05% 832 0.01% /GlobalMedia/handel.jpg
8 365 1.05% 1385 0.02% /Howell/Splash.html
9 340 0.98% 94 0.00% /
10 331 0.95% 30375 0.33% /Howell/Scripts/iWebSite.js
11 298 0.86% 16 0.00% /Howell/Scripts/Widgets/HTMLRegion/Paste.css
12 296 0.85% 3311 0.04% /cgi-bin/guestbook/guestbook.cgi
13 293 0.84% 991 0.01% /Howell/Scripts/Widgets/SharedResources/WidgetCommon.js
14 292 0.84% 347 0.00% /Howell/Scripts/Widgets/HTMLRegion/Paste.js
15 274 0.79% 5390 0.06% /Howell/home.html
16 269 0.77% 8915 0.10% /Howell/Scripts/iWebImage.js
17 257 0.74% 268 0.00% /Howell//Splash_files/widget0_markup.html
18 252 0.72% 70 0.00% /Howell//home_files/widget0_markup.html
19 252 0.72% 610 0.01% /Howell/Splash_files/Splash.css
20 251 0.72% 259 0.00% /Howell//home_files/widget1_markup.html
21 248 0.71% 2635 0.03% /Howell/home_files/home.css
22 245 0.70% 53 0.00% /Howell/home_files/shapeimage_2.png
23 244 0.70% 41 0.00% /Howell/home_files/shapeimage_5.png
24 244 0.70% 41 0.00% /Howell/home_files/shapeimage_6.png
25 243 0.70% 349 0.00% /Howell/home_files/home.js
26 243 0.70% 41 0.00% /Howell/home_files/shapeimage_4.png
27 242 0.70% 40 0.00% /Howell/home_files/shapeimage_7.png
28 241 0.69% 40 0.00% /Howell/home_files/shapeimage_8.png
29 241 0.69% 40 0.00% /Howell/home_files/shapeimage_9.png
30 239 0.69% 98 0.00% /Howell/Splash_files/Splash.js

Top 10 of 1222 Total URLs By KBytes
# Hits KBytes URL
1 889 2.56% 6612039 71.95% /GlobalMedia/Lamento_256.mp3
2 599 1.72% 1309185 14.25% /GlobalMedia/Promoedit1.mp3
3 59 0.17% 216964 2.36% /site/Media/begear2.mp3
4 21 0.06% 142086 1.55% /site/Media/begear4.mp3
5 18 0.05% 107596 1.17% /GlobalMedia/behold.mp3
6 41 0.12% 88477 0.96% /Guitar/Flow.mp3
7 44 0.13% 86579 0.94% /GlobalMedia/Atlas.mp3
8 19 0.05% 73475 0.80% /site/Media/begear3.mp3
9 11 0.03% 53790 0.59% /GlobalMedia/Ye_Hercules.mp3
10 42 0.12% 47126 0.51% /site/Media/begear1.mp3

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 340 0.98% 289 30.94% /
2 296 0.85% 143 15.31% /cgi-bin/guestbook/guestbook.cgi
3 184 0.53% 99 10.60% /begearjan26.html
4 365 1.05% 76 8.14% /Howell/Splash.html
5 274 0.79% 35 3.75% /Howell/home.html
6 33 0.09% 32 3.43% /site/Home.html
7 49 0.14% 14 1.50% /Howell/PressKit.html
8 28 0.08% 14 1.50% /Howell1_18.html
9 107 0.31% 12 1.28% /Howell/Rec.html
10 24 0.07% 11 1.18% /Howell/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 296 0.85% 146 15.73% /cgi-bin/guestbook/guestbook.cgi
2 184 0.53% 96 10.34% /begearjan26.html
3 340 0.98% 85 9.16% /
4 365 1.05% 82 8.84% /Howell/Splash.html
5 251 0.72% 63 6.79% /Howell//home_files/widget1_markup.html
6 257 0.74% 36 3.88% /Howell//Splash_files/widget0_markup.html
7 49 0.14% 27 2.91% /Howell/PressKit.html
8 90 0.26% 25 2.69% /Howell/Photos.html
9 92 0.26% 24 2.59% /Howell/Bio.html
10 63 0.18% 23 2.48% /Howell/CV.html

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 2615 7.52% 2397 7.98% 4456297 48.49% 32 3.39% 76.202.80.110
2 1390 4.00% 1345 4.48% 1818710 19.79% 14 1.48% 76.193.70.134
3 1034 2.97% 675 2.25% 94721 1.03% 5 0.53% 24.184.133.173
4 704 2.02% 287 0.96% 38637 0.42% 4 0.42% 121.2.205.143
5 654 1.88% 634 2.11% 9459 0.10% 21 2.22% 65.55.213.29
6 603 1.73% 316 1.05% 1208 0.01% 1 0.11% 64.59.8.197
7 517 1.49% 323 1.08% 23356 0.25% 3 0.32% 74.130.200.9
8 490 1.41% 331 1.10% 8050 0.09% 1 0.11% 80.109.32.65
9 480 1.38% 473 1.58% 35297 0.38% 2 0.21% 204.119.249.162
10 473 1.36% 331 1.10% 3820 0.04% 1 0.11% 82.2.125.113
11 453 1.30% 431 1.44% 13302 0.14% 2 0.21% 216.47.168.9
12 440 1.26% 108 0.36% 1694 0.02% 1 0.11% 201.232.85.146
13 413 1.19% 405 1.35% 29651 0.32% 4 0.42% 190.70.59.175
14 410 1.18% 408 1.36% 17487 0.19% 2 0.21% 24.61.40.172
15 373 1.07% 367 1.22% 7831 0.09% 3 0.32% 206.103.41.32
16 365 1.05% 364 1.21% 6944 0.08% 1 0.11% 68.5.190.217
17 357 1.03% 156 0.52% 7616 0.08% 3 0.32% 121.2.85.201
18 337 0.97% 335 1.12% 49145 0.53% 2 0.21% 24.2.145.72
19 332 0.95% 323 1.08% 14455 0.16% 1 0.11% 68.252.39.255
20 319 0.92% 311 1.04% 26138 0.28% 1 0.11% 204.60.186.11
21 301 0.87% 299 1.00% 14394 0.16% 1 0.11% 64.252.109.119
22 297 0.85% 289 0.96% 8685 0.09% 1 0.11% 79.19.46.110
23 295 0.85% 283 0.94% 86174 0.94% 4 0.42% 24.31.180.26
24 279 0.80% 274 0.91% 28581 0.31% 4 0.42% 76.201.148.248
25 278 0.80% 269 0.90% 36638 0.40% 1 0.11% 79.201.95.13
26 275 0.79% 266 0.89% 41933 0.46% 1 0.11% 141.238.102.207
27 272 0.78% 270 0.90% 773 0.01% 1 0.11% 82.36.211.37
28 271 0.78% 270 0.90% 23053 0.25% 1 0.11% 67.87.248.213
29 267 0.77% 214 0.71% 19458 0.21% 2 0.21% 69.183.81.3
30 263 0.76% 107 0.36% 13337 0.15% 2 0.21% 219.22.74.24

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2615 7.52% 2397 7.98% 4456297 48.49% 32 3.39% 76.202.80.110
2 1390 4.00% 1345 4.48% 1818710 19.79% 14 1.48% 76.193.70.134
3 235 0.68% 207 0.69% 99499 1.08% 8 0.85% 24.127.46.131
4 1034 2.97% 675 2.25% 94721 1.03% 5 0.53% 24.184.133.173
5 295 0.85% 283 0.94% 86174 0.94% 4 0.42% 24.31.180.26
6 33 0.09% 32 0.11% 73784 0.80% 1 0.11% 82.66.243.249
7 73 0.21% 60 0.20% 63425 0.69% 3 0.32% 68.95.198.121
8 125 0.36% 115 0.38% 61701 0.67% 1 0.11% 24.23.150.89
9 174 0.50% 169 0.56% 57225 0.62% 1 0.11% 58.187.145.118
10 230 0.66% 226 0.75% 53474 0.58% 1 0.11% 128.36.126.115

Top 30 of 236 Total Referrers
# Hits Referrer
1 8039 23.11% - (Direct Request)
2 201 0.58% http://www.mp3asset.com/swf/mp3/myflashfetish-mp3-player.swf
3 179 0.51% http://209.85.135.104/translate_c
4 128 0.37% iweb-widget:2/
5 50 0.14% http://www.mp3asset.com/swf/mp3/fetish-mp3player.swf
6 38 0.11% http://mail.google.com/mail/
7 35 0.10% http://www.mp3asset.com/swf/mp3/mff-pill.swf
8 31 0.09% http://www.google.com/search
9 20 0.06% iweb-widget:3/
10 20 0.06% mhtmlmain:
11 19 0.05% http://us.mg2.mail.yahoo.com/dc/blank.html
12 17 0.05% http://americanbach.org/Artists/HowellIan.htm
13 17 0.05% http://blog.so-net.ne.jp/santa-cecilia/
14 17 0.05% iweb-widget:6/
15 16 0.05% http://search.live.com/results.aspx
16 15 0.04% http://us.f810.mail.yahoo.com/ym/ShowLetter
17 14 0.04% http://www.youtube.com/profile
18 13 0.04% http://us.f525.mail.yahoo.com/ym/ShowLetter
19 13 0.04% http://www.mp3asset.com/swf/mp3/mp3player.swf
20 12 0.03% http://us.f327.mail.yahoo.com/ym/ShowLetter
21 12 0.03% http://us.f808.mail.yahoo.com/ym/ShowLetter
22 11 0.03% http://us.f817.mail.yahoo.com/ym/ShowLetter
23 10 0.03% http://gen.animeseuespaco.com/images/flashs/prevPlayer.swf
24 10 0.03% http://www.mac.com/WebObjects/Webmail.woa/wa/default
25 10 0.03% http://www.myflashfetish.com/prevPlayer3.swf
26 10 0.03% http://www.myspace.com/ianthecountertenor
27 9 0.03% http://www.thevoiceandguitar.com/Home//Samples_files/widget0_markup.html
28 8 0.02% http://mail01.mail.com/scripts/mail/read.mail
29 8 0.02% http://profile.myspace.com/index.cfm
30 8 0.02% http://us.f375.mail.yahoo.com/ym/ShowLetter

Top 5 of 5 Total Search Strings
# Hits Search String
1 27 79.41% ian howell countertenor
2 2 5.88% ian howell
3 2 5.88% ian howell contratenor
4 2 5.88% ianhowellcountertenor.com
5 1 2.94% new haven beginner's ear

Top 15 of 231 Total User Agents
# Hits User Agent
1 5242 15.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5195 14.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
3 4778 13.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 2716 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1707 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1073 3.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 1023 2.94% Opera/9.25 (Windows NT 5.1; U; en)
8 999 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 825 2.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
10 822 2.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
11 739 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 660 1.90% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 614 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 477 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 467 1.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34785 100.00% 30339 101.04% 9189807 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01