Usage Statistics for ianhowellcountertenor.com

Summary Period: December 2007
Generated 02-Jan-2008 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 43416
Total Files 37103
Total Pages 3621
Total Visits 1095
Total KBytes 2899981
Total Unique Sites 753
Total Unique URLs 1244
Total Unique Referrers 155
Total Unique User Agents 195
. Avg Max
Hits per Hour 58 2817
Hits per Day 1400 9935
Files per Day 1196 7283
Pages per Day 116 354
Visits per Day 35 97
KBytes per Day 93548 327862
Hits by Response Code
Code 200 - OK 37103
Code 206 - Partial Content 265
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2106
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 3933
Code 500 - Internal Server Error 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 235 0.54% 185 0.50% 49 1.35% 24 2.19% 27 3.59% 45059 1.55%
2 817 1.88% 770 2.08% 71 1.96% 21 1.92% 16 2.12% 44304 1.53%
3 841 1.94% 659 1.78% 110 3.04% 20 1.83% 19 2.52% 79454 2.74%
4 448 1.03% 427 1.15% 80 2.21% 22 2.01% 20 2.66% 8592 0.30%
5 710 1.64% 693 1.87% 89 2.46% 18 1.64% 18 2.39% 46342 1.60%
6 1544 3.56% 1183 3.19% 94 2.60% 24 2.19% 24 3.19% 51764 1.78%
7 1092 2.52% 1053 2.84% 70 1.93% 21 1.92% 20 2.66% 74983 2.59%
8 1840 4.24% 743 2.00% 56 1.55% 18 1.64% 21 2.79% 58807 2.03%
9 1551 3.57% 1357 3.66% 126 3.48% 33 3.01% 124 16.47% 110885 3.82%
10 1759 4.05% 1691 4.56% 146 4.03% 24 2.19% 23 3.05% 192176 6.63%
11 267 0.61% 182 0.49% 105 2.90% 19 1.74% 18 2.39% 18509 0.64%
12 938 2.16% 860 2.32% 60 1.66% 16 1.46% 17 2.26% 69527 2.40%
13 892 2.05% 850 2.29% 168 4.64% 25 2.28% 31 4.12% 112773 3.89%
14 295 0.68% 274 0.74% 42 1.16% 15 1.37% 18 2.39% 34366 1.19%
15 1664 3.83% 1487 4.01% 135 3.73% 29 2.65% 26 3.45% 102853 3.55%
16 439 1.01% 415 1.12% 76 2.10% 29 2.65% 28 3.72% 32985 1.14%
17 591 1.36% 568 1.53% 78 2.15% 23 2.10% 22 2.92% 54409 1.88%
18 75 0.17% 61 0.16% 52 1.44% 41 3.74% 14 1.86% 3724 0.13%
19 4281 9.86% 3884 10.47% 354 9.78% 74 6.76% 87 11.55% 327862 11.31%
20 9935 22.88% 7283 19.63% 320 8.84% 97 8.86% 78 10.36% 326100 11.24%
21 1067 2.46% 972 2.62% 125 3.45% 65 5.94% 36 4.78% 72766 2.51%
22 1310 3.02% 1280 3.45% 142 3.92% 63 5.75% 83 11.02% 137110 4.73%
23 2338 5.39% 2181 5.88% 182 5.03% 58 5.30% 29 3.85% 125211 4.32%
24 1318 3.04% 1251 3.37% 152 4.20% 66 6.03% 41 5.44% 64700 2.23%
25 528 1.22% 514 1.39% 97 2.68% 53 4.84% 21 2.79% 77968 2.69%
26 1314 3.03% 1286 3.47% 124 3.42% 56 5.11% 125 16.60% 69371 2.39%
27 949 2.19% 889 2.40% 118 3.26% 49 4.47% 25 3.32% 51565 1.78%
28 2014 4.64% 1830 4.93% 175 4.83% 49 4.47% 27 3.59% 190128 6.56%
29 553 1.27% 521 1.40% 62 1.71% 11 1.00% 14 1.86% 120861 4.17%
30 1135 2.61% 1103 2.97% 106 2.93% 18 1.64% 20 2.66% 143941 4.96%
31 676 1.56% 651 1.75% 57 1.57% 15 1.37% 16 2.12% 50886 1.75%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 774 1.78% 23 733 1.98% 3 111 3.07% 3576 110846 3.82%
1 57 1776 4.09% 49 1526 4.11% 3 118 3.26% 2134 66154 2.28%
2 14 440 1.01% 13 415 1.12% 2 74 2.04% 1662 51527 1.78%
3 26 809 1.86% 23 741 2.00% 2 85 2.35% 2344 72665 2.51%
4 16 517 1.19% 15 474 1.28% 2 78 2.15% 2154 66767 2.30%
5 23 743 1.71% 22 695 1.87% 3 98 2.71% 2048 63482 2.19%
6 20 650 1.50% 16 499 1.34% 2 69 1.91% 587 18202 0.63%
7 24 769 1.77% 23 736 1.98% 2 80 2.21% 1775 55037 1.90%
8 16 513 1.18% 14 463 1.25% 3 108 2.98% 1760 54564 1.88%
9 122 3784 8.72% 89 2767 7.46% 6 204 5.63% 2299 71267 2.46%
10 130 4035 9.29% 92 2860 7.71% 6 186 5.14% 3249 100718 3.47%
11 107 3343 7.70% 87 2717 7.32% 6 208 5.74% 6086 188661 6.51%
12 50 1576 3.63% 39 1212 3.27% 4 150 4.14% 2168 67194 2.32%
13 36 1145 2.64% 31 973 2.62% 3 118 3.26% 5717 177220 6.11%
14 59 1839 4.24% 57 1782 4.80% 5 179 4.94% 7369 228426 7.88%
15 16 510 1.17% 15 487 1.31% 2 85 2.35% 1337 41434 1.43%
16 54 1698 3.91% 51 1610 4.34% 5 174 4.81% 5960 184748 6.37%
17 152 4714 10.86% 112 3492 9.41% 9 296 8.17% 10248 317698 10.96%
18 81 2529 5.83% 78 2428 6.54% 6 216 5.97% 4976 154259 5.32%
19 100 3112 7.17% 95 2970 8.00% 8 252 6.96% 6076 188358 6.50%
20 90 2801 6.45% 87 2719 7.33% 6 214 5.91% 7911 245236 8.46%
21 66 2063 4.75% 64 2005 5.40% 5 180 4.97% 4834 149851 5.17%
22 49 1529 3.52% 35 1101 2.97% 5 169 4.67% 4203 130297 4.49%
23 56 1747 4.02% 54 1698 4.58% 5 169 4.67% 3076 95368 3.29%

Top 30 of 1244 Total URLs
# Hits KBytes URL
1 1076 2.48% 22 0.00% /Howell/Media/transparent.gif
2 568 1.31% 169 0.01% /
3 412 0.95% 1685121 58.11% /GlobalMedia/Lamento_256.mp3
4 393 0.91% 5243 0.18% /cgi-bin/guestbook/guestbook.cgi
5 315 0.73% 1104 0.04% /Howell/Splash.html
6 232 0.53% 21441 0.74% /Howell/Scripts/iWebSite.js
7 221 0.51% 14 0.00% /Howell/home_files/stroke_1.png
8 220 0.51% 14 0.00% /Howell/home_files/stroke.png
9 218 0.50% 14 0.00% /Howell/home_files/stroke_2.png
10 218 0.50% 14 0.00% /Howell/home_files/stroke_4.png
11 218 0.50% 15 0.00% /Howell/home_files/stroke_7.png
12 217 0.50% 14 0.00% /Howell/home_files/stroke_3.png
13 217 0.50% 15 0.00% /Howell/home_files/stroke_5.png
14 217 0.50% 17 0.00% /Howell/home_files/stroke_6.png
15 212 0.49% 7319 0.25% /Howell/Scripts/iWebImage.js
16 211 0.49% 12 0.00% /Howell/Scripts/Widgets/HTMLRegion/Paste.css
17 209 0.48% 262 0.01% /Howell/Scripts/Widgets/HTMLRegion/Paste.js
18 209 0.48% 744 0.03% /Howell/Scripts/Widgets/SharedResources/WidgetCommon.js
19 208 0.48% 4804 0.17% /Howell/home.html
20 201 0.46% 740 0.03% /Howell/home_files/11_1.jpg
21 201 0.46% 1212 0.04% /Howell/home_files/16.jpg
22 201 0.46% 967 0.03% /Howell/home_files/1bw.jpg
23 200 0.46% 58 0.00% /Howell//home_files/widget0_markup.html
24 200 0.46% 1070 0.04% /Howell/home_files/0.jpg
25 199 0.46% 1088 0.04% /Howell/home_files/shapeimage_1.png
26 198 0.46% 147 0.01% /Howell/home_files/shapeimage_2.png
27 197 0.45% 33 0.00% /Howell/home_files/shapeimage_4.png
28 197 0.45% 33 0.00% /Howell/home_files/shapeimage_5.png
29 197 0.45% 33 0.00% /Howell/home_files/shapeimage_6.png
30 197 0.45% 33 0.00% /Howell/home_files/shapeimage_7.png

Top 10 of 1244 Total URLs By KBytes
# Hits KBytes URL
1 412 0.95% 1685121 58.11% /GlobalMedia/Lamento_256.mp3
2 24 0.06% 246659 8.51% /site/Media/begear2.mp3
3 28 0.06% 92829 3.20% /Guitar/Flow.mp3
4 36 0.08% 88550 3.05% /GlobalMedia/Atlas.mp3
5 14 0.03% 78612 2.71% /GlobalMedia/behold.mp3
6 16 0.04% 73333 2.53% /Guitar/Lucidissima.mp3
7 6 0.01% 65082 2.24% /site/Media/begear4.mp3
8 17 0.04% 60217 2.08% /GlobalMedia/Ye_Hercules.mp3
9 30 0.07% 57008 1.97% /site/Media/begear1.mp3
10 8 0.02% 53699 1.85% /site/Media/begear3.mp3

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 568 1.31% 558 51.29% /
2 393 0.91% 244 22.43% /cgi-bin/guestbook/guestbook.cgi
3 84 0.19% 76 6.99% /site/Home.html
4 54 0.12% 13 1.19% /site/Bio.html
5 47 0.11% 11 1.01% /Howell/Contact.html
6 208 0.48% 11 1.01% /Howell/home.html
7 77 0.18% 10 0.92% /Howell/Calendar.html
8 85 0.20% 8 0.74% /Howell/Photos.html
9 94 0.22% 8 0.74% /Howell/Rec.html
10 26 0.06% 7 0.64% /Howell/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 568 1.31% 297 27.53% /
2 393 0.91% 246 22.80% /cgi-bin/guestbook/guestbook.cgi
3 315 0.73% 90 8.34% /Howell/Splash.html
4 196 0.45% 35 3.24% /Howell//home_files/widget1_markup.html
5 84 0.19% 35 3.24% /site/Home.html
6 111 0.26% 31 2.87% /Howell/Bio.html
7 54 0.12% 26 2.41% /site/Bio.html
8 77 0.18% 25 2.32% /Howell/Calendar.html
9 73 0.17% 20 1.85% /Howell/CV.html
10 47 0.11% 17 1.58% /Howell/Contact.html

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 1156 2.66% 324 0.87% 38956 1.34% 1 0.09% 24.208.175.112
2 762 1.76% 758 2.04% 16590 0.57% 3 0.27% 67.189.152.204
3 694 1.60% 690 1.86% 21303 0.73% 1 0.09% 134.129.151.155
4 676 1.56% 344 0.93% 2159 0.07% 1 0.09% 167.206.205.36
5 674 1.55% 670 1.81% 28146 0.97% 1 0.09% 67.68.127.184
6 672 1.55% 657 1.77% 14509 0.50% 20 1.83% 65.55.213.29
7 537 1.24% 529 1.43% 11689 0.40% 3 0.27% 66.31.203.53
8 509 1.17% 238 0.64% 1934 0.07% 1 0.09% 165.155.110.74
9 474 1.09% 258 0.70% 1852 0.06% 1 0.09% 76.193.71.26
10 468 1.08% 259 0.70% 1875 0.06% 1 0.09% 68.161.96.174
11 462 1.06% 130 0.35% 1619 0.06% 2 0.18% 199.245.32.11
12 455 1.05% 446 1.20% 33037 1.14% 2 0.18% 72.48.26.0
13 441 1.02% 181 0.49% 4405 0.15% 1 0.09% 68.250.178.134
14 420 0.97% 418 1.13% 13348 0.46% 1 0.09% 71.235.103.111
15 418 0.96% 231 0.62% 1540 0.05% 1 0.09% 72.43.155.93
16 389 0.90% 385 1.04% 20055 0.69% 3 0.27% 216.15.125.10
17 385 0.89% 374 1.01% 51530 1.78% 4 0.37% 76.193.70.217
18 380 0.88% 318 0.86% 25547 0.88% 2 0.18% 63.72.208.223
19 372 0.86% 367 0.99% 38101 1.31% 2 0.18% 151.8.139.5
20 365 0.84% 364 0.98% 13062 0.45% 1 0.09% 12.40.48.250
21 362 0.83% 230 0.62% 957 0.03% 1 0.09% 64.148.24.176
22 360 0.83% 354 0.95% 28856 1.00% 3 0.27% 99.236.41.56
23 343 0.79% 342 0.92% 2042 0.07% 1 0.09% 72.89.83.133
24 342 0.79% 339 0.91% 45742 1.58% 1 0.09% 68.227.61.123
25 341 0.79% 340 0.92% 10140 0.35% 1 0.09% 76.118.4.246
26 334 0.77% 297 0.80% 58105 2.00% 2 0.18% 24.216.52.150
27 332 0.76% 330 0.89% 5230 0.18% 1 0.09% 206.103.41.32
28 329 0.76% 271 0.73% 10118 0.35% 2 0.18% 64.223.94.52
29 326 0.75% 303 0.82% 52432 1.81% 1 0.09% 89.77.56.201
30 324 0.75% 317 0.85% 13069 0.45% 2 0.18% 137.165.204.88

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.47% 201 0.54% 124651 4.30% 1 0.09% 201.103.109.251
2 314 0.72% 298 0.80% 103923 3.58% 1 0.09% 86.154.65.202
3 37 0.09% 36 0.10% 73467 2.53% 1 0.09% 76.255.9.107
4 235 0.54% 228 0.61% 62852 2.17% 2 0.18% 71.219.149.14
5 334 0.77% 297 0.80% 58105 2.00% 2 0.18% 24.216.52.150
6 110 0.25% 107 0.29% 58023 2.00% 2 0.18% 75.118.192.5
7 326 0.75% 303 0.82% 52432 1.81% 1 0.09% 89.77.56.201
8 385 0.89% 374 1.01% 51530 1.78% 4 0.37% 76.193.70.217
9 284 0.65% 281 0.76% 47197 1.63% 1 0.09% 130.132.123.28
10 342 0.79% 339 0.91% 45742 1.58% 1 0.09% 68.227.61.123

Top 30 of 155 Total Referrers
# Hits Referrer
1 9806 22.59% - (Direct Request)
2 147 0.34% http://www.mp3asset.com/swf/mp3/myflashfetish-mp3-player.swf
3 27 0.06% http://www.mp3asset.com/swf/mp3/fetish-mp3player.swf
4 22 0.05% http://www.google.com/search
5 17 0.04% http://profile.myspace.com/index.cfm
6 17 0.04% http://www.mp3asset.com/swf/mp3/mp3player.swf
7 16 0.04% http://gen.animeseuespaco.com/images/flashs/prevPlayer.swf
8 14 0.03% http://www.americanbach.org/Artists/HowellIan.htm
9 7 0.02% http://americanbach.org/Artists/HowellIan.htm
10 7 0.02% http://www.youtube.com/user/ianthecountertenor
11 6 0.01% http://search.live.com/results.aspx
12 6 0.01% http://www.youtube.com/profile
13 5 0.01% http://search.yahoo.com/search
14 5 0.01% http://yale.facebook.com/profile.php
15 4 0.01% http://trevel.atbhost.com/web-cam-sex-chat/wfb-cak-sfx-cmat.html
16 4 0.01% http://www.myflashfetish.com/prevPlayer3.swf
17 4 0.01% http://www.whois.sc/
18 4 0.01% http://www.youtube.com/ianthecountertenor
19 3 0.01% http://bargains-hunter.blogspot.com/2007/12/apnoticom-review.html
20 3 0.01% http://myspace.com/ianthecountertenor
21 3 0.01% http://www.myspace.com/ianthecountertenor
22 3 0.01% http://www.netcraft.com/survey/
23 3 0.01% http://www.pingdom.com/tools/fpt/
24 3 0.01% http://youtube.com/user/ianthecountertenor
25 2 0.00% http://images.google.com/imgres
26 2 0.00% http://images.google.ru/imgres
27 2 0.00% http://us.f325.mail.yahoo.com/ym/ShowLetter
28 2 0.00% http://us.mg1.mail.yahoo.com/dc/launch
29 2 0.00% http://us.mg2.mail.yahoo.com/dc/launch
30 2 0.00% http://webmail.aol.com/33161/aol/en-us/Suite.aspx

Top 6 of 6 Total Search Strings
# Hits Search String
1 14 63.64% ian howell countertenor
2 4 18.18% ian howell
3 1 4.55% ian howell and portland baroque'
4 1 4.55% ian howell countertenor born
5 1 4.55% ianhowellcountertenor
6 1 4.55% ianhowellcountertenor.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 8310 19.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4230 9.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 3608 8.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2711 6.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
5 2034 4.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 1831 4.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
7 1547 3.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
8 1512 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1349 3.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 1058 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1019 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gec
12 944 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 853 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
14 678 1.56% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 531 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43416 100.00% 37368 100.71% 2899981 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01